Scholarship Fund Admin
Track donations, manage donors, and oversee scholarship disbursements
Total Raised
$23.4M
of $100M goal
Donors
847
+23 this month
Children Reached
47,200
of 1M goal
Countries
31
active scholarship programs
Fund Progress
$23.4M raised23.4% of $100M
2
Platinum
3
Gold
3
Silver
By Scholarship Program
Digital Literacy$8.2M (35%)
Advanced Tech$9.8M (42%)
Innovation$5.5M (23%)
Scholarship Types
32,400
Digital Literacy
11,200
Advanced Tech
3,600
Innovation
| ID | Donor | Amount | Tier | Category | Date | Status | Actions |
|---|---|---|---|---|---|---|---|
| SF-001 | Bill & Melinda Gates Foundation foundation · USA | $15.0M | Platinum | All Programs | 2024-11-01 | Confirmed | |
| SF-002 | Google.org corporate · USA | $12.0M | Platinum | Advanced Tech | 2024-11-15 | Confirmed | |
| SF-003 | Microsoft Philanthropies corporate · USA | $5.0M | Gold | Digital Literacy | 2024-12-01 | Confirmed | |
| SF-004 | UNICEF foundation · Global | $3.0M | Gold | Digital Literacy | 2024-12-10 | Confirmed | |
| SF-005 | Safaricom Foundation corporate · Kenya | $2.0M | Gold | East Africa Focus | 2025-01-05 | Confirmed | |
| SF-006 | Flutterwave corporate · Nigeria | $500K | Silver | West Africa Focus | 2025-01-12 | Confirmed | |
| SF-007 | Andela corporate · Nigeria | $250K | Silver | Advanced Tech | 2025-01-14 | Pending | |
| SF-008 | MTN Foundation corporate · South Africa | $200K | Silver | Digital Literacy | 2025-01-20 | Pending | |
| SF-009 | Anonymous Donor individual · Kenya | $50K | Community | Innovation | 2025-01-25 | Confirmed | |
| SF-010 | Tech4Africa Network foundation · Ghana | $25K | Community | All Programs | 2025-02-01 | Pending |
Showing 10 donationsTotal: $38.02M